- 70% lighter than lead acid batteries
- Two to four times the service life (3000-5000 cycles)
- Great for marine use (trolling motors), RV, floor sweepers, lift gates, UPS systems, solar energy storage
- Battery Management Systems (BMS) with power terminal cut-off and recovery
- Cell balancing and low voltage/over voltage protection, short-circuit protection
- Bluetooth technology to monitor battery status
- Maximize your energy potential with 99% Depth of Discharge (DOD)
- Drop in replacements (plug and play)
- Run as many needed in parallel
- Comes with an 11 year limited warranty to give you peace of mind with your purchase.
- Can go up to 4 in series with this battery
| Model | IC-12V30-EP4S |
| Voltage | 12V |
| Capacity | 30Ah, 384Wh |
| Chemistry | LiFePo |
| Weight | 11.7lbs (5.3kg) |
| Dimmensions | 7″x6.5″x6.7″ 178x165x196mm |
| Life Cycles | 3,000 @ 80% DOD |
| BMS | Yes (Internal) |
| Max Charge Voltage | 14.6±0.1V |
| Discharge Cut-Off Voltage | ~8.0V |
| Max Charge Current | 15A |
| Max Discharge Current | 30A |
| Peak Current (3S) | 70A (3S) |
| Operating Temperature | -20~60℃ -4℉~140℉ |
| BCI Group Size | 25 |
| Terminal | 3/8 UNC Thread |
| M6 |