 
      Abu Garcia Zata 30 Spinning Reel
- Regular price
- $270.00
- Sale price
- $270.00
- Regular price
- 
        
- Unit price
- /per
      
        Sale
      
      
        Sold out
      
    
  Shipping calculated at checkout.
          
        Adding product to your cart
The ZATA spinning reels exemplify sleek reel design and performance in a compact package. Precision engineered with a lightweight aluminum frame and premium machined gear, the Zata provides a smooth and durable platform for all fishing situations.
FEATURES
- 10 stainless steel ball bearings + 1 roller bearing provides smooth operation
- Lightweight aluminum frame
- Rocket Line Management™ System™ provides better control of all types of fishing lines
- Rocket spool lip design™ allows better control of line coming off the spool
- Machined aluminum braid ready spool allows braid to be tied directly to the spool without any slip
- Everlast™ bail system for improved durability
- Stainless steel main shaft and components for improved corrosion resistance
| REEL SIZE | 20 | 30 | 40 | 
|---|---|---|---|
| GEAR RATIO | 6.2:1 | 6.2:1 | 6.2:1 | 
| REEL HANDLE POSITION | RIGHT/LEFT | RIGHT/LEFT | RIGHT/LEFT | 
| DRAG TYPE | FRONT DRAG | FRONT DRAG | FRONT DRAG | 
| ANTI-REVERSE FEATURE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | 
| BEARING COUNT | 11 | 11 | 11 | 
| BRAID CAPACITY M/MM | 170/0.15 | 160/0.17 | 190/0.20 | 
| BRAID CAPACITY YD/LB | 190/8 | 180/10 | 210/14 | 
| DRAG MATERIAL | CARBON FIBER | CARBON FIBER | CARBON FIBER | 
| MAX DRAG | 14LB | 6.4KG | 14LB | 6.4KG | 14LB | 6.4KG | 
| MONO CAPACITY M/MM | 220/0.20 120/0.25 100/0.30 | 165/0.25 150/0.28 130/0.30 | 265/0.25 185/0.30 135/0.35 | 
| MONO CAPACITY YD/LB | 185/6 130/8 110/10 | 225/6 175/8 140/10 | 210/10 180/12 150/14 | 
| RECOVERY RATE | 31.3" | 79.4CM | 33.5" | 85.2CM | 38" | 96CM | 
| REEL SPOOL MATERIAL | ALUMINUM | ALUMINUM | ALUMINUM | 
| WATER TYPE | FRESHWATER | FRESHWATER | FRESHWATER | 
| WEIGHT | 8.1 OZ | 8.5 OZ | 9.5 OZ | 
| MODEL NUMBER | ZATASP20 | ZATASP30 | ZATASP40 | 
| SKU | 1523213 | 1523214 | 1523215 | 
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device
  